![]()
Rock BindersLaboratory ProcedureSafetyContact |
Results of Storm Water Run Off Testing Done With Rock Binders
Quality Assurance Report
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QA/QC Batch Num. Init. |
QC Type | Parameter | Date Analyzed | Value | Recover | Units | QC Limits |
| 85977 LZ | Calibration Check | Dissolved Sulphate (SO4) | 2000/06/23 | 101 | % | 89-112 | |
| MATRIX SPIKE | Dissolved Sulphate (SO4) | 2000/06/23 | 100 | % | 91-111 | ||
| BLANK | Dissolved Sulphate (SO4) | 2000/06/23 | 0.1 | mg/L | |||
| RPD | Dissolved Sulphate (SO4) | 2000/06/23 | 0.2 | % | N/A | ||
| 85979 LT | Calibration Check | Dissolved Chloride (Cl) | 2000/06/23 | 101 | % | 93-109 | |
| BLANK | Dissolved Chloride (Cl) | 2000/06/23 | <0.5 | mg/L | |||
| 85989 MGC | RPD | pH | 2000/06/23 | 11.2 | % | N/A | |
| 86025 LG1 | BLANK | Total Suspended Solids | 2000/06/23 | <1 | mg/L | ||
| RPD | Total Suspended Solids | 2000/06/23 | NC | % | N/A | ||
| 86027 LG1 | Calibration Check | Total Chemical Oxygen Demand | 2000/06/23 | 94 | % | 88-112 | |
| RPD | Total Chemical Oxygen Demand | 2000/06/23 | NC | % | N/A | ||
| 86056 KAP | Calibration Check | Total Ammonia (N) | 2000/06/23 | 93 | % | 86-113 | |
| BLANK | Total Ammonia (N) | 2000/06/23 | <0.01 | mg/L | |||
| RPD | Total Ammonia (N) | 2000/06/23 | NC | % | N/A | ||
| N/A = Not Applicable NC = Non-calculable RPD = Relative Percent Difference |
|||||||